Leading and Trader of Coconut Oil Fatty Acid, Linseed Oil Fatty Acid, Palm Fatty Acid, Rice Bran Fatty Acid, Soybean Oil Fatty Acid and Stearic Fatty Acid from Navi Mumbai.
Business Type | Trader |
Country of Origin | India |
Purity | 97.8% |
Main ingredient | Coconut |
Main Ingredient | Coconut |
Acid vale as oleic | 60% to 70% |
Acid Value | 245 - 275 |
Business Type | Trader |
Country of Origin | India |
Purity | 99%, 99.9% |
Form | Liquid |
Classification | Fatty Acid |
Acid Value | 195-205 |
Business Type | Trader |
Country of Origin | India |
Extraction Type | Palm |
Color | Yellow |
Purity | 100% |
Melting Point | 50 Degree C |
Packing Material | Packed in Plastic Jars |
Business Type | Trader |
Country of Origin | India |
Shelf Life | 1Year |
Feature | No Added Preservative |
Packaging Type | Plastic Bottle |
Purity | 100.00% |
Business Type | Trader |
Country of Origin | India |
Purity | 100% |
Colour | Yellow |
Form | Liquid |
Shelf Life | 1 Year |
Acid Value | 195.2 Mg KOH/G |
Business Type | Trader |
Country of Origin | India |
Purity | 100% |
Color | White |
Formula | C18H36O2 |
Molar mass | 284.48 g/mol |
Boiling point | 361 °C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.